DOCTOR OF MEDICINE
| SNO | NAME OF COURSE | ELIGIBILTY | DURATION | TOTAL PER YEAR FEES |
|---|---|---|---|---|
| 1 | M.D. (A.M.) ALTERNATIVE MEDICINE | BACHELOR DEGREE | TWO YEAR | 15000/- |
| 2 | M.D. (E.H.) ELECTRO HOMEOPATHY | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 15000/- |
| 3 | M.D. (ACCUPUNCTURE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 15000/- |
| 4 | M.D. (ACCUPRESSURE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 15000/- |
| 5 | M.D. (NATHUROPATHY) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 6 | M.D. (COMMUNITY MEDICINE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 7 | M.D. ( ELECTROPATHY MEDICINE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 8 | M.D. (BIO) BIOCHEMIC MEDICINE | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 9 | M.D. (NUTRITION) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 10 | M.D. (HERBAL MEDICINE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 11 | M.D. (INDO-ALLOPATHY MEDICINE) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
| 12 | M.D. (PHYSIOTHERAPY) | BACHELOR DEGREE ANY REGISTERED MEDICAL PRACTITIONER | TWO YEAR | 21000/- |
