DIPLOMA COURSE
| S NO | NAME OF COURSE | ELIGIBILTY | DURATION | TOTAL PER YEAR FEES |
|---|---|---|---|---|
| 01 | D.M.L.T. (DIPLOMA IN MEDICAL LAB TECHNOLOGY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 2 | D.O.T.T. (DIPLOMA IN OPERATION THEATRE TECHNOLOGY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 3 | D.M.R.T. (DIPLOMA IN MEDICAL LABORATORY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 4 | D.P.T. (DIPLOMA IN PHYSIOTHERAPY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 5 | D.S.I. (DIPLOMA IN SANITORY INSPECTION) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 6 | D.H.L.S. (DIPLOMA IN HEARING LANGUAGE AND SPEECH) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 7 | D.D.H. (DIPLOMA IN DENTAL HYGINIST | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 8 | D.F.I. ( DIPLOMA IN FOOD INSPECTOR) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 9 | D.X.T. ( DIPLOMA IN X RAY TECHNICIAN) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 10 | D.D.T. (DIPLOMA IN DIALYSYS TECHNOLOGY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 11 | C.M.S.(E.D.) DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 12 | D.B.T.T. (DIPLOMA IN BLOOD TRANSFUSION TECHNOLOGY) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 13 | D.P. (DIPLOMA IN PANCHKARMA) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 14 | D.H.I. (DIPLOMA IN HEALTH INSPECTOR) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 15 | D.C.H. (DIPLOMA IN CHILD HEALTH) | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 16 | D. ( ORTHOPEDICS) DIPLOMA IN ORTHOPEDICS | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 17 | D. ( OPTOMETRY) DIPLOMA IN OPTOMETRY | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 18 | D. ( DERMATOLOGY) DIPLOMA IN DERMATOLOGY | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 19 | D.A.M.S. (DIPLOMA IN AYURVEDIC MEDICINE & SURGERY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 20 | D.H.M.S. ( DIPLOMA IN HOMEOPATHY MEDICINE & SURGERY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 21 | D.U.M.S. (DIPLOMA IN UNANI MEDICINE & SURGERY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 22 | D.N.Y.S. ( DIPLOMA IN NATHUROPATHY AND YOGIC SCINCE) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 23 | D. PHARMA (DIPLOMA IN AYURVEDIC PHARMECY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 24 | D. PHARMA (DIPLOMA IN UNANI PHARMACY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 25 | D. PHARMA (DIPLOMA IN HOMEOPATHY PHARMACY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 26 | D.I.A.M. (DIPLOMA IN INDO-ALLOPATHY MEDICINE) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 27 | D.A.M.S . (DIPLOMA IN ALLOPATHY MEDICINE & SURGERY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 28 | D.E.M.S. (DIPLOMA IN ELECTROPATHY MEDICINE & SURGERY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 29 | D.E.T. (DIPLOMA IN EYE TECHNICIAN) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 30 | F.H.W . (FEMALE HEALTH WORKER) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 31 | P.H.W. (PUBLIC HEALTH WORKER) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 32 | G.H.C. (GENERAL HEALTH WORKER) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 33 | M.H.W. (MULTIPURPOSE HEALTH WORKER) | 10TH, 12TH PASS | 2 YEARS | 15000/- |
| 34 | M.R.I. (MRI SCAN) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 35 | NURSING ASSISTANT | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 36 | D.N.A. ( DIPLOMA IN NURSING ASSISTANT) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 37 | D.G.M. (DIPLOMA IN GENERAL MEDICINE) | 10TH, 12TH PASS | 3 YEARS | 15000/ |
| 38 | D.V.P. (DIPLOMA IN VERTINERY PHARMACY) | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 39 | R.M.P. ( AYURVEDA MEDICINE) REGISTERED MEDICAL PRACTITIONER | 10TH, 12TH PASS | 2 YEARS | 15000/ |
| 40 | R.M.P. (ALLOPATHY MEDICINE) REGISTERED MEDICAL PRACTITIONER | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 41 | R.M.P. ( UANI MEDICINE) REGISTERED MEDICAL PRACTITIONER | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 42 | R.M.P. ( HOMEOPATHY MEDICINE) REGISTERED MEDICAL PRACTITIONER | 10TH, 12TH PASS | 2 YEARS | 11000/- |
| 43 | R.M.P. (VETERNARY MEDICINE) REGISTERED MEDICAL PRACTITIONER | 10TH, 12TH PASS | 2 YEARS | 11000/- |
