BACHELOR COURSES NIPC (WITHOUT NEET)
| S NO | NAME OF COURSES | DURATION | ELIGIBILITY | TOTAL PER YEAR FEES |
|---|---|---|---|---|
| 1 | M.B.B.S. (A.M.) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 2 | M.B.B.S. (BIO) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 3 | M.B.B.S. (BASIC OF MEDICINE BASIC OF SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 4 | B.D.S. (BASIC DENTAL SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 5 | B.R.M.S. (BACHELOR OF RURAL MEDICINE & SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 6 | B.N.Y.S. (BACHELOR OF NATHUROPATHY & YOGIC SCIENCE | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 7 | B.M.L.T. (BACHELOR OF MEDICAL LABORATORY TECHNOLOGY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 8 | B.P.T. (ORTHOPEDICS) BACHELOR OF PHYSIOTHERAPY | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 9 | B.P.T . (BACHELOR OF PHYSIOTHERAPY) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 10 | B.A.M.S. (AM) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 11 | B.U.M.S. (AM) | 4 YEARS 6 MONTHS | 15000/- | |
| 12 | B.H.M.S. (AM) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 13 | B.A.M.S. (ACUPUNCTURE) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 14 | B.A.M.S. ( ACCPRESSURE) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 15 | B.A.Y.S. (BACHELOR OF ACUPRESSURE YOGA SCIENCE) | 4 YEARS 6 MONTHS | 10TH 12TH PCB PASS | 15000/- |
| 16 | B. SC . (FOOD AND NUTRITION) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 17 | B. SC . (REHABILITATION SCIENCE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 18 | B. SC (OPTOMETRY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 19 | B.A.M.S. (BASIC AYURVEDIC MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 20 | B.U.M.S. (BASIC UNANI MEDICINE & SURGERY | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 21 | B.H.M.S. (BASIC HOMEOPATHY MEDICINE SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 22 | B.E.M.S. (BACHELOR OF ELECTROPATHY MEDICINE & SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 23 | B.I.A.M. (BACHELOR IN INDO-ALLOPATHY MEDICINE) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 24 | B.D.S. ( BASIC DENTAL MEDICINE & SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 25 | G.A.M.S. (GRADUATE OF AYURVEDIC MEDICINE & SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 26 | B. PHARMA (AYURVEDA) (BACHELOR OF AYURVEDIC PHARMACY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 27 | B. PHARMA (UNANI) (BACHELOR OF UNANI PHARMECY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 28 | B. PHARMA (HOMEOPATHY) (BACHELOR OF HOMEOPATHY PHARMACY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
| 29 | B. PHARMA (VETINARY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- |
